Market report, updated
Search in the neighborhood of Utc
Over the last 12 months, homes sold for 98.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4054 Nobel Dr Unit 204University City/UTC, CA 92122 | 2 | 2 | 1,073 | $699,000 | $651 | 5 days |
| 3890 Nobel Dr Unit 1104University City/UTC, CA 92122 | 1 | 1 | 825 | $295,000 | $357 | 7 days |
| 9645 Easter WaySorrento Valley, CA 92121 | 2 | 1 | 885 | $629,900 | $711 | 8 days |
| 7244 Shoreline Dr Unit 147University City/UTC, CA 92122 | 2 | 2 | 997 | $799,000 | $801 | 17 days |
| 8310 Regents Rd Unit 3HUniversity City/UTC, CA 92122 | 2 | 2 | 900 | $525,000 | $583 | 19 days |
| 7425 Charmant Dr Unit 2601University City/UTC, CA 92122 | 2 | 2 | 934 | $649,000 | $694 | 28 days |
| 4449 Via PrecipicioUniversity City/UTC, CA 92122 | 3 | 3 | 1,533 | $1,049,000 | $684 | 36 days |
| 7150 Shoreline Dr Unit 3101University City/UTC, CA 92122 | 1 | 1 | 597 | $479,900 | $803 | 37 days |
| 5920 Scripps StUniversity City/UTC, CA 92122 | 3 | 2 | 1,309 | $1,500,000 | $1,145 | 42 days |
| 8148 Avenida Navidad, Unit 25University City/UTC, CA 92122 | 2 | 3 | 1,389 | $789,000 | $568 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6188 Agee St Unit 232University City/UTC, CA 92122 | 2 | 2 | 956 | $588,888 | $615 | — |
| 3890 Nobel Dr Unit 2102University City/UTC, CA 92122 | 2 | 3 | 2,324 | $1,550,000 | $666 | 33 days |
| 4435 Nobel Dr Unit 11University City/UTC, CA 92122 | 1 | 1 | 656 | $490,900 | $748 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7545 Charmant Dr Unit UNIT 1503University City/UTC, CA 92122 | 2 | 2 | 1,037 | $661,500 | 98.0% | $637 | 110 days |
| 7120 Shoreline Dr Unit 2303University City/UTC, CA 92122 | 1 | 1 | 597 | $496,000 | 99.4% | $830 | 36 days |
| 7904 Caminito Dia, Unit 4University City/UTC, CA 92122 | 3 | 2 | 1,222 | $709,000 | 98.5% | $580 | 99 days |
| 3525 Lebon, Unit 209University City/UTC, CA 92122 | 2 | 2 | 1,008 | $580,000 | 89.2% | $575 | 67 days |
| 8827 Via AndarUniversity City/UTC, CA 92122 | 3 | 3 | 1,512 | $800,000 | 91.4% | $529 | 37 days |
| 8332 Rgnts Rd Unit EUniversity City/UTC, CA 92122 | 2 | 2 | 1,075 | $565,000 | 97.4% | $525 | 37 days |
| 7979 Caminito Dia, Unit 1University City/UTC, CA 92122 | 3 | 3 | 1,416 | $1,020,000 | 98.6% | $720 | 104 days |
| 7806 Camino TranquiloUniversity City/UTC, CA 92122 | 2 | 2 | 1,344 | $680,000 | 93.8% | $505 | 121 days |
| 3550 Lebon, Unit 6412University City/UTC, CA 92122 | 1 | 1 | 535 | $470,000 | 96.9% | $878 | 34 days |
| 4245 Porte De Merano, Unit 109University City/UTC, CA 92122 | 3 | 3 | 1,394 | $1,060,000 | 103.0% | $760 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,