Market report, updated
Search in the neighborhood of Pacific Highlands Ranch
Over the last 12 months, homes sold for 99.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6042 Blue Dawn TrlCarmel Valley, CA 92130 | 4 | 3 | 2,413 | $1,995,000 | $826 | 9 days |
| 6095 Blue Dawn TrlCarmel Valley, CA 92130 | 4 | 3 | 2,408 | $2,099,000 | $871 | 42 days |
| 12922 Peppergrass Crk Unit 66Carmel Valley, CA 92130 | 3 | 3 | 1,817 | $1,435,000 | $789 | 61 days |
| 6139 Verda LnCarmel Valley, CA 92130 | 3 | 3 | 1,563 | $1,199,000 | $767 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13950 Baileyana LnCarmel Valley, CA 92130 | 4 | 3 | 2,656 | $2,145,000 | 98.0% | $807 | 32 days | Oct 5, 2026 |
| 13500 Moonflower Meadows TrlCarmel Valley, CA 92130 | 4 | 3 | 2,056 | $2,152,800 | 102.6% | $1,047 | 32 days | Sep 28, 2026 |
| 5359 Sweetwater TrlCarmel Valley, CA 92130 | 6 | 7 | 4,495 | $4,491,100 | 100.0% | $999 | 71 days | Sep 25, 2026 |
| 6431 MeadowbrushCarmel Valley, CA 92130 | 4 | 5 | 4,194 | $3,730,000 | 94.4% | $889 | 66 days | Sep 21, 2026 |
| 6096 Roselle Meadows TrlCarmel Valley, CA 92130 | 3 | 3 | 2,376 | $1,945,000 | 101.0% | $818 | 35 days | Sep 10, 2026 |
| 13567 Arroyo DlCarmel Valley, CA 92130 | 4 | 3 | 2,390 | $2,107,900 | 100.4% | $881 | 47 days | Sep 9, 2026 |
| 6203 VerdaCarmel Valley, CA 92130 | 3 | 3 | 1,476 | $1,115,000 | 89.2% | $755 | 105 days | Sep 2, 2026 |
| 5358 Aurora SmtCarmel Valley, CA 92130 | 5 | 5 | 4,356 | $5,380,000 | 97.8% | $1,235 | 49 days | Aug 26, 2026 |
| 6341 Quail Run StCarmel Valley, CA 92130 | 5 | 3 | 2,824 | $2,500,000 | 100.0% | $885 | 45 days | Aug 24, 2026 |
| 13165 Caminto Mendiola, Unit 000Carmel Valley, CA 92130 | — | — | — | $800,000 | 100.0% | — | 101 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,