Market report, updated
Search in the neighborhood of Lakeshore Gardens
Over the last 12 months, homes sold for 91.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7102 San Bartolo St Unit 11Carlsbad, CA 92011 | 2 | 2 | 1,440 | $465,000 | $322 | 7 days |
| 7110 Santa Cruz St Unit 54Carlsbad, CA 92011 | 2 | 2 | 1,440 | $413,000 | $286 | 26 days |
| 7025 San Bartolo St Unit 42Carlsbad, CA 92011 | 3 | 2 | 1,440 | $389,900 | $270 | 47 days |
| 7220 San Benito St Unit 347Carlsbad, CA 92011 | 2 | 2 | 1,344 | $375,000 | $279 | 68 days |
| 7221 San Bartola StCarlsbad, CA 92011 | 2 | 2 | 1,600 | $429,000 | $268 | 103 days |
| 7313 Santa Barbara St Unit 294Carlsbad, CA 92011 | 3 | 2 | 1,436 | $580,000 | $403 | — |
| 7004 San Carlos StCarlsbad, CA 92011 | 2 | 2 | 1,440 | $322,500 | $223 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7019 San Carlos St Unit 73Carlsbad, CA 92011 | 2 | 2 | 1,560 | $229,000 | $146 | 26 days |
| 7305 San Bartolo St Unit 374Carlsbad, CA 92011 | 2 | 2 | 1,368 | $155,000 | $113 | 275 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7127 Santa Barbara, Unit 113Carlsbad, CA 92011 | 2 | 2 | 1,440 | $175,000 | 87.9% | $121 | 62 days |
| 7226 San Benito St Unit 350Carlsbad, CA 92011 | 2 | 2 | 1,296 | $317,000 | 96.4% | $244 | 26 days |
| 7023 San Bartolo StCarlsbad, CA 92011 | 2 | 2 | 1,464 | $85,000 | 78.0% | $58 | 97 days |
| 7326 San Bartolo St Unit 220Carlsbad, CA 92011 | 2 | 2 | 1,695 | $259,000 | 94.2% | $152 | 140 days |
| 7004 San BartoloCarlsbad, CA 92011 | 2 | 2 | 1,536 | $225,000 | 90.4% | $146 | 296 days |
| 7243 San Luis, Unit 257Carlsbad, CA 92011 | 2 | 2 | 1,248 | $280,000 | 94.9% | $224 | 29 days |
| 7026 San Bartolo St Unit 18Carlsbad, CA 92011 | 2 | 2 | 1,200 | $160,000 | 100.0% | $133 | 180 days |
| 7008 San Bartolo St Unit 27Carlsbad, CA 92011 | 2 | 2 | 1,560 | $220,000 | 93.6% | $141 | 118 days |
| 7305 San Luis St Unit 240Carlsbad, CA 92011 | 2 | 2 | 1,440 | $320,000 | 97.3% | $222 | 36 days |
| 7219 San Benito St Unit 344Carlsbad, CA 92011 | 2 | 2 | 1,440 | $463,500 | 97.6% | $321 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,