Market report, updated
Search in the neighborhood of Encinitas
Over the last 12 months, homes sold for 98.1% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 824 Conestoga CtEncinitas, CA 92024 | 4 | 5 | 4,641 | $4,295,000 | $925 | 1 day |
| 772 Conestoga CtEncinitas, CA 92024 | 4 | 5 | 4,660 | $3,995,000 | $857 | 3 days |
| 816 Conestoga CtEncinitas, CA 92024 | 4 | 5 | 4,670 | $3,995,000 | $855 | 3 days |
| 828 Conestoga CtEncinitas, CA 92024 | 5 | 7 | 5,142 | $4,495,000 | $874 | 9 days |
| 27 E E StEncinitas, CA 92024 | 3 | 4 | 2,148 | $3,500,000 | $1,629 | 11 days |
| 470 JolinaEncinitas, CA 92024 | 4 | 2 | 1,852 | $1,789,000 | $965 | 14 days |
| 406 Carmel Creeper PlEncinitas, CA 92024 | 2 | 3 | 1,088 | $929,000 | $853 | 16 days |
| 156 CerroEncinitas, CA 92024 | 4 | 3 | 1,836 | $1,825,000 | $994 | 17 days |
| 1432 Enclave CtEncinitas, CA 92024 | 5 | 6 | 5,101 | $4,375,000 | $857 | 25 days |
| 1906 Park Dale LnEncinitas, CA 92024 | 2 | 2 | 1,080 | $849,000 | $786 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2315 Summerhill DrEncinitas, CA 92024 | 4 | 3 | 1,986 | $1,399,000 | $704 | 22 days |
| 1156 E Cove PlEncinitas, CA 92024 | 3 | 3 | 1,738 | $1,575,000 | $906 | 30 days |
| 1715 Gentle Breeze LnEncinitas, CA 92024 | 3 | 2 | 1,232 | $1,000,000 | $811 | 37 days |
| 1341 Berryman Canyon RdEncinitas, CA 92024 | 5 | 5 | 5,064 | $4,295,000 | $848 | 38 days |
| 1040 Crest DrEncinitas, CA 92024 | 4 | 5 | 4,722 | $4,995,000 | $1,057 | 50 days |
| 766 Bonita DrEncinitas, CA 92024 | 4 | 5 | 4,670 | $4,750,000 | $1,017 | 84 days |
| 97 N Vulcan Ave Unit 3Encinitas, CA 92024 | — | — | — | $1,299,000 | — | 86 days |
| 940 Sealane, Unit 16Encinitas, CA 92024 | 3 | 3 | 1,486 | $2,250,000 | $1,514 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 303-305 W F StEncinitas, CA 92024 | 4 | 2 | — | $2,125,000 | 112.1% | — | 28 days |
| 155 ManganoEncinitas, CA 92024 | 2 | 2 | 940 | $762,000 | 97.7% | $810 | 71 days |
| 1376 Tennis Club DrEncinitas, CA 92024 | 5 | 4 | 4,575 | $4,250,000 | 99.0% | $928 | 42 days |
| 2037 Countrywood WayEncinitas, CA 92024 | 2 | 2 | 1,169 | $1,050,000 | 100.0% | $898 | 71 days |
| 350 N El Camino Real, Unit 57Encinitas, CA 92024 | 2 | 2 | 1,740 | $260,000 | 94.5% | $149 | 67 days |
| 1940 Park DlEncinitas, CA 92024 | 2 | 2 | 1,080 | $845,000 | 94.0% | $782 | 71 days |
| 489 La Costa AveEncinitas, CA 92024 | 4 | 3 | 3,242 | $2,665,000 | 95.2% | $822 | 102 days |
| 1680 N Coast Highway 101, Unit 36Encinitas, CA 92024 | 2 | 2 | 1,026 | $1,260,000 | 100.8% | $1,228 | 37 days |
| 1816 WiltonEncinitas, CA 92024 | 3 | 2 | 1,467 | $2,060,000 | 103.0% | $1,404 | 30 days |
| 1996 Ursina PlEncinitas, CA 92024 | 3 | 2 | 1,056 | $970,000 | 99.5% | $918 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,