Market report, updated
Search in the neighborhood of Downtown
Over the last 12 months, homes sold for 97.4% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7371 Seabluff Dr Unit 108Huntington Beach, CA 92648 | 3 | 4 | 1,989 | $1,200,000 | $603 | 0 days |
| 488 E Ocean Unit 212Long Beach, CA 90802 | 2 | 2 | 1,040 | $579,000 | $556 | 1 day |
| 500 W Harbor Dr Unit 1304Downtown, CA 92101 | 2 | 2 | 1,184 | $1,330,000 | $1,123 | 2 days |
| 920 11thHuntington Beach, CA 92648 | 5 | 5 | 3,936 | $3,995,000 | $1,014 | 2 days |
| 414 Main, Unit 400Huntington Beach, CA 92648 | 2 | 3 | 1,661 | $1,828,000 | $1,100 | 4 days |
| 1112 Park StHuntington Beach, CA 92648 | 6 | 8 | 5,500 | $6,495,000 | $1,180 | 6 days |
| 850 Beech 1205 Unit 1205Downtown, CA 92101 | 4 | 3 | 2,614 | $2,995,000 | $1,145 | 15 days |
| 530 K St, Unit 211Downtown, CA 92101 | 1 | 1 | 707 | $499,900 | $707 | 25 days |
| 1025 Island Ave Unit 603Downtown, CA 92101 | 2 | 2 | 1,027 | $639,000 | $622 | 29 days |
| 1205 Pacific Hwy Unit 1801Downtown, CA 92101 | 2 | 2 | 1,944 | $2,499,000 | $1,285 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 575 6th Ave Unit 804Downtown, CA 92101 | 2 | 2 | 960 | $675,000 | $703 | 51 days |
| 100 Pismo Ave Unit 143Pismo Beach, CA 93449 | 2 | 2 | 1,272 | $1,195,000 | $939 | 91 days |
| 575 6th Ave Unit 404Downtown, CA 92101 | 2 | 2 | 960 | $599,000 | $623 | 116 days |
| 350 11th Ave Unit 133Downtown, CA 92101 | 1 | 2 | 1,247 | $788,888 | $632 | 167 days |
| 1415 Morro St Unit 5San Luis Obispo, CA 93401 | 2 | 1 | 991 | $595,000 | $600 | 1,331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 328 5th StHuntington Beach, CA 92648 | 2 | 3 | 1,806 | $1,300,000 | 96.3% | $719 | 310 days |
| 101 Market St Unit 401Downtown, CA 92101 | — | 1 | 545 | $377,500 | 98.6% | $692 | 39 days |
| 1050 Island Ave Unit 406Downtown, CA 92101 | — | 1 | 603 | $395,000 | 100.0% | $655 | 51 days |
| 330 J StDowntown, CA 92101 | 2 | 2 | 943 | $585,000 | 99.2% | $620 | 52 days |
| 530 K St, Unit 517Downtown, CA 92101 | 1 | 1 | 689 | $455,000 | 98.9% | $660 | 29 days |
| 1465 C St Unit 3511Downtown, CA 92101 | 1 | 1 | 721 | $360,000 | 100.0% | $499 | 273 days |
| 1415 Morro St Unit 9San Luis Obispo, CA 93401 | 2 | 2 | 1,199 | $849,000 | 100.0% | $708 | 121 days |
| 1240 India St Unit 1204Downtown, CA 92101 | 1 | 1 | 724 | $402,400 | 92.5% | $555 | 44 days |
| 800 The Mark, Unit 904Downtown, CA 92101 | 1 | 1 | 1,108 | $775,000 | 97.4% | $699 | 80 days |
| 206 Park Blvd Unit 501Downtown, CA 92101 | 1 | 1 | 881 | $411,000 | 102.8% | $466 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,