Market report, updated
Search in the neighborhood of Beach
Over the last 12 months, homes sold for 97.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 S Pacific StOceanside, CA 92054 | 9 | 5 | 3,881 | $6,498,800 | $1,674 | 415 days |
| 169 Sequoia AveCarlsbad, CA 92008 | 4 | 4 | 2,070 | $3,299,000 | $1,593 | 11 days |
| 532 Hermes AveEncinitas, CA 92024 | 3 | 3 | 1,487 | $2,199,000 | $1,478 | 9 days |
| 532-34 Hermes AveEncinitas, CA 92024 | 2 | 2 | — | $2,199,000 | — | 9 days |
| 600 E OceanfrontNewport Beach, CA 92661 | 2 | 2 | 1,120 | $1,700,000 | $1,517 | 169 days |
| 175 Maple Ave Unit 4Carlsbad, CA 92008 | 2 | 3 | 1,370 | $1,499,000 | $1,094 | 44 days |
| 345 Playa BlancaEncinitas, CA 92024 | 1 | 1 | 903 | $1,349,000 | $1,493 | 35 days |
| 6508 Easy StCarlsbad, CA 92011 | 2 | 2 | 1,152 | $955,000 | $828 | 14 days |
| 999 N Pacific St Unit G108Oceanside, CA 92054 | 1 | 1 | 762 | $699,000 | $917 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6890 Peach Tree RdCarlsbad, CA 92011 | 3 | 3 | 1,438 | $875,000 | $608 | 31 days |
| 155 W Glauus Unit CEncinitas, CA 92024 | 1 | 1 | 635 | $649,000 | $1,022 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2637 Garfield StCarlsbad, CA 92008 | 5 | 5 | 3,589 | $5,400,000 | 100.0% | $1,504 | 20 days |
| 2323 Ocean StCarlsbad, CA 92008 | 3 | 3 | 2,533 | $3,990,000 | 93.9% | $1,575 | 68 days |
| 162 Jupiter StEncinitas, CA 92024 | 3 | 4 | 2,670 | $3,900,000 | 100.0% | $1,460 | 46 days |
| 506 S Pacific StOceanside, CA 92054 | 3 | 4 | 3,008 | $3,200,000 | 92.8% | $1,063 | 99 days |
| 1129 Bonita DrEncinitas, CA 92024 | 3 | 3 | 2,811 | $2,490,000 | 96.0% | $885 | 63 days |
| 1506 Alvarado StOceanside, CA 92054 | 8 | 6 | 3,619 | $2,310,000 | 93.3% | $638 | — |
| 400 Andrew AveEncinitas, CA 92024 | 4 | 3 | 2,065 | $2,300,000 | 85.2% | $1,113 | 33 days |
| 523 S Myers StOceanside, CA 92054 | 4 | 4 | 2,441 | $2,185,000 | 95.4% | $895 | 49 days |
| 107 EdgeburtEncinitas, CA 92024 | 3 | 3 | 1,933 | $2,125,000 | 94.5% | $1,099 | 92 days |
| 712 S Myers StOceanside, CA 92054 | 6 | 4 | — | $1,950,000 | 97.5% | — | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,