Market report, updated
Search in the city of Mira Mesa
Over the last 12 months, homes sold for 99.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jul. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8960 Capcano RdMira Mesa, CA 92126 | 4 | 3 | 1,614 | $1,049,000 | $649 | 1 day |
| 11843 Westview PkwyMira Mesa, CA 92126 | 4 | 3 | 2,013 | $1,250,000 | $620 | 4 days |
| 10336 GreenfordMira Mesa, CA 92126 | 4 | 2 | 1,320 | $949,000 | $718 | 5 days |
| 11322 Surco DrMira Mesa, CA 92126 | 4 | 3 | 2,587 | $1,200,000 | $463 | 6 days |
| 7010 WestleighMira Mesa, CA 92126 | 4 | 3 | 1,903 | $1,349,000 | $708 | 8 days |
| 8636 Garde CtMira Mesa, CA 92126 | 3 | 2 | 1,010 | $800,000 | $792 | 8 days |
| 11175 Birds View CtMira Mesa, CA 92126 | 4 | 3 | 1,871 | $1,500,000 | $801 | 9 days |
| 8595 Jade CoastMira Mesa, CA 92126 | 3 | 2 | 744 | $974,000 | $1,309 | 9 days |
| 10472 Greenford DrMira Mesa, CA 92126 | 4 | 2 | 1,637 | $1,125,000 | $687 | 12 days |
| 11595 Caminito Ln Unit 6Mira Mesa, CA 92126 | 2 | 2 | 1,210 | $647,700 | $535 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11342 Calle DarioMira Mesa, CA 92126 | 3 | 2 | 1,149 | $800,000 | $696 | 19 days |
| 7695 Northrup PlMira Mesa, CA 92126 | 5 | 3 | 2,371 | $1,049,000 | $442 | 21 days |
| 10597 Caminito GlenellenMira Mesa, CA 92126 | 3 | 2 | 1,239 | $725,000 | $585 | 26 days |
| 10170 Lady Bess WayMira Mesa, CA 92126 | 5 | 3 | 2,060 | $1,090,000 | $529 | 27 days |
| 8240 Elston PlMira Mesa, CA 92126 | 3 | 2 | 1,569 | $949,900 | $605 | 19 days |
| 7657 CaffeyMira Mesa, CA 92126 | 3 | 2 | 1,266 | $1,100,000 | $868 | 27 days |
| 10964 Deering StMira Mesa, CA 92126 | 5 | 4 | 2,234 | $1,080,000 | $483 | 35 days |
| 11156 Kelowna, Unit 55Mira Mesa, CA 92126 | 2 | 2 | 964 | $559,000 | $579 | 35 days |
| 8837 BetelgeuseMira Mesa, CA 92126 | 3 | 2 | 1,405 | $1,149,000 | $817 | 36 days |
| 9525 Questa PointeMira Mesa, CA 92126 | 3 | 3 | 1,433 | $838,800 | $585 | 40 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
33 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11267 Westonhill DrMira Mesa, CA 92126 | 3 | 2 | 1,609 | $855,000 | 103.6% | $531 | 17 days | Nov 9, 2026 |
| 11535 Elbert CtMira Mesa, CA 92126 | 4 | 2 | 1,366 | $990,000 | 100.0% | $724 | 40 days | Nov 9, 2026 |
| 10623 Dabney Dr Unit 39Mira Mesa, CA 92126 | 2 | 2 | 920 | $485,000 | 97.0% | $527 | 68 days | Nov 9, 2026 |
| 14521 Dunleer WayMira Mesa, CA 92126 | 2 | 2 | 1,312 | $822,900 | 100.0% | $627 | 90 days | Nov 9, 2026 |
| 10940 Jeffrey CtMira Mesa, CA 92126 | 4 | 2 | 1,614 | $885,000 | 103.0% | $548 | 14 days | Nov 6, 2026 |
| 8611 Ara PlMira Mesa, CA 92126 | 4 | 2 | 1,924 | $1,169,000 | 100.0% | $607 | 30 days | Nov 6, 2026 |
| 8908 Westmore RdMira Mesa, CA 92126 | 4 | 2 | 1,320 | $995,000 | 99.5% | $753 | 64 days | Nov 6, 2026 |
| 10770 Black Mountain Rd Unit 143Mira Mesa, CA 92126 | 2 | 2 | 1,152 | $298,000 | 100.0% | $258 | 78 days | Nov 6, 2026 |
| 10649 Caminito DuroMira Mesa, CA 92126 | 3 | 2 | 1,312 | $822,000 | 99.2% | $626 | 36 days | Nov 5, 2026 |
| 11476 Keisha CvMira Mesa, CA 92126 | 4 | 3 | 2,110 | $1,325,000 | 101.9% | $627 | 35 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,