Market report, updated
Search in the city of Carlsbad
Over the last 12 months, homes sold for 98.9% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 140 sales in Jul. Last month: 94.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 268 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141-145 Cherry AveCarlsbad, CA 92008 | — | — | 5,935 | $11,050,000 | $1,861 | 1,257 days |
| 2977 Ocean StCarlsbad, CA 92008 | 6 | 7 | — | $9,995,000 | — | 162 days |
| 2977 Ocean StCarlsbad, CA 92008 | 6 | 7 | 4,564 | $9,995,000 | $2,189 | 162 days |
| Sunny CrkCarlsbad, CA 92008 | — | — | — | $9,000,000 | — | 394 days |
| 150 WalnutCarlsbad, CA 92008 | 16 | 15 | 6,386 | $8,995,000 | $1,408 | 47 days |
| 1095 Hoover StCarlsbad, CA 92008 | 6 | 7 | 7,076 | $8,249,000 | $1,165 | 646 days |
| 3771 Skyline RdCarlsbad, CA 92008 | 4 | 4 | 3,993 | $6,700,000 | $1,677 | 3 days |
| 3056-& 3162 Carlsbad BoulevardCarlsbad, CA 92008 | — | — | — | $6,300,000 | — | 204 days |
| 5390 Carlsbad BlvdCarlsbad, CA 92008 | 6 | 7 | 6,218 | $6,185,000 | $994 | 164 days |
| 135 RedwoodCarlsbad, CA 92008 | 6 | 6 | 4,409 | $5,650,000 | $1,281 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1603 Frazier AveCarlsbad, CA 92008 | 5 | 5 | 4,356 | $4,198,000 | $963 | 0 days |
| 7051 Heron CirCarlsbad, CA 92011 | 5 | 5 | 4,203 | $3,995,000 | $950 | 0 days |
| 6951 Amber LnCarlsbad, CA 92009 | 4 | 5 | 4,342 | $3,495,000 | $804 | 38 days |
| 1741 Bruce RdCarlsbad, CA 92008 | 3 | 3 | 3,337 | $3,395,000 | $1,017 | 37 days |
| 2898 Corte MoreraCarlsbad, CA 92009 | 5 | 5 | 3,590 | $3,295,000 | $917 | 15 days |
| 2640 HighlandCarlsbad, CA 92008 | 4 | 3 | 2,369 | $3,095,000 | $1,306 | — |
| 7146 ArgonautaCarlsbad, CA 92009 | 4 | 4 | 3,591 | $2,900,000 | $807 | 144 days |
| 976 Blackstilt CtCarlsbad, CA 92011 | 4 | 3 | 2,642 | $2,699,000 | $1,021 | 0 days |
| 3317 Avenida AnacapaCarlsbad, CA 92009 | 4 | 3 | 3,127 | $2,450,000 | $783 | 0 days |
| 5077 AshberryCarlsbad, CA 92008 | 5 | 3 | 3,038 | $2,395,000 | $788 | 67 days |
Charts and listings below cover the 250 highest-priced of 1,253 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
22 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5067 Shore DrCarlsbad, CA 92008 | 4 | 4 | 5,215 | $13,750,000 | 100.0% | $2,636 | 408 days |
| 2647 Marmol CtCarlsbad, CA 92009 | 5 | 9 | 9,542 | $8,500,000 | 96.6% | $890 | 169 days |
| 5170 Carlsbad BlvdCarlsbad, CA 92008 | 4 | 5 | 3,925 | $6,500,000 | 100.0% | $1,656 | 58 days |
| 3240 Piragua StCarlsbad, CA 92009 | 5 | 6 | 7,506 | $6,275,000 | 89.7% | $835 | 134 days |
| 7173 Obelisco CirCarlsbad, CA 92009 | 7 | 7 | 6,411 | $6,100,000 | 98.4% | $951 | 55 days |
| 2637 Garfield StCarlsbad, CA 92008 | 5 | 5 | 3,589 | $5,400,000 | 100.0% | $1,504 | 20 days |
| 2901 Ocean St Unit 3Carlsbad, CA 92008 | 3 | 3 | 2,802 | $5,025,000 | 95.7% | $1,793 | 313 days |
| 3170 Falcon DrCarlsbad, CA 92008 | 5 | 3 | 3,945 | $4,850,000 | 100.0% | $1,229 | 34 days |
| 260 Normandy LnCarlsbad, CA 92008 | 4 | 5 | 2,972 | $4,850,000 | 100.0% | $1,631 | 19 days |
| 1170 Chinquapin AveCarlsbad, CA 92008 | 5 | 6 | 4,092 | $4,620,000 | 92.5% | $1,129 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,